
| DATE | START | TRAVEL | VENUE | MILES | SEVERITY |
| 2008 | |||||
| AUGUST | |||||
| Sat 2nd (a) | 8.30 | 1 hr | Bakewell | 10 | Moderate |
| Sat 2nd (b) | |||||
| Sun 10th (a) | 8.30 | 3/4 hr | Kinder Round | 12 | Moderate |
| Sun 10th (b) | 9.30 | 3/4 hr | New Church Common | 6 | Easy |
| Sat 16th (a) | 9.00 | 3/4 hr | Singing Ringing Tree | 10 | Moderate |
| Sun 24th (a) | 8.30 | 1 hr | Dunsop Fell | 10 | Moderate |
| Sun 24th (b) | 9.00 | 1 hr | Marbury | 8 | Easy/Mod |
| Sat 30th (a) | 9.00 | 3/4 hr | Greenfield | 9 | Moderate |
| Sat 30th (b) | |||||
| SEPTEMBER | |||||
| Sun 7th (a) | 8.30 | 3/4 hr | Edale | 11.5 | Moderate |
| Sun 7th (b) | 9.00 | 1 1/4 hr | White Edge | 8 | Moderate |
| Sat 13th (a) | 9.00 | 3/4 hr | Nicky Nook | 9 | Moderate |
| Sat 13th (b) | |||||
| Sun 21st (a) | 9.00 | 3/4 hr | Hope to Foolow | 10 | Moderate |
| Sun 21st (b) | 9.30 | 3/4 hr | Whitegate Way | 7 | Easy |
| Sat 27th (a) | 9.00 | 3/4 hr | Croker Hill | 10 | Moderate |
| Sun 27th (b) | |||||
| OCTOBER | |||||
| Fri 3rd | 8PM | Meeting at Bird i'th Hand Pub | |||
| Sat 4th | 8.30 | Stretford | Coach Trip to Silverdale | ||
| 8.40 | Terry's | ||||
| 8.45 | Nag's Head | ||||
| Sat 11th (a) | 8.30 | 3/4 hr | Chew Reservoir | 11.5 | Strenuous |
| Sat 11th (b) | 9.30 | 1/2 hr | Alderley Edge | 7.5 | Moderate |
| Sun 19th (a) | 8.30 | 3/4 hr | Five Reservoirs | 17 | Moderate |
| Sun 19th (b) | 9.00 | 3/4 hr | Roman Lakes | 8 | Moderate |
| Sun 26th (a) | |||||
| Sun 26th (b) | 9.00 | 1 hr | Hardcastle Crags | 8 | Moderate |
Walks are graded as follows:
EASY - Generally flat with little or no climbing or gradients
EASY MODERATE - Undulating country on good paths and gentle gradients
MODERATE - Undulating country with some stiffer / longer gradients but nothing too difficult
HARD MODERATE - Rougher undulating country with some fairly steep / long gradients
STRENUOUS - Very rough country with steep and long gradients where the use of hands may be required