Saturday 14th Mar
Location: Marple
| Leader | Bob Cowell |
| Depart from | Venue |
| Depart time | 10.am |
| Travel Time | 40 mins |
| Grade | Moderate |
| Walk Distance | 5.6 miles |
| Map | |
| Grid References | SJ963886 |
| Postcode | SK6 7BT |
| Approx Ascent | 600 ft |
| Brief Description | The walk follows Lake Road down to Bottoms Bridge to the Goyt Way which we follow to Strines. We then ascend gradually to The Banks. Here we join a track contouring under Cobden Edge through Mellor GC and down past Linnets Clough. We then join a rough track back to the Mill at Bottoms. From here we climb up to Strines Rd and on to the canal down past the locks back to the start. |



